| Home > News & Events > Current News > TSX Venture Exchange |

Choose one of the categories listed below to view archived releases for that topic.
Corporate Announcements
Index Notices
Market Information and Statistics
New Company Listings and Initial Public Offerings
To view archived releases, select News Archives.
| There are no news releases currently available. |
| September 1, 2010 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| August 23, 2010 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| August 18, 2010 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| September 3, 2010 | TMX Group Equity Financing Statistics August 2010 |
| September 2, 2010 | TMX Group Consolidated Trading Statistics August 2010 |
| September 1, 2010 | Toronto Stock Exchange, TSX Venture Exchange and Montreal Exchange closed for Labour Day |
| September 3, 2010 | Orofino Minerals Inc. To Trade On TSX Venture Exchange |
| September 3, 2010 | Druk Capital Partners Inc. To Trade On TSX Venture Exchange |
| August 30, 2010 | Storm Resources Ltd. To Trade On TSX Venture Exchange |
| August 30, 2010 | Terra Firma Resources Inc To Trade On TSX Venture Exchange |
| August 30, 2010 | Rara Terra Capital Corp. To Trade On TSX Venture Exchange |
| August 25, 2010 | Capital Vtechlab Inc. To Trade On TSX Venture Exchange |
| August 24, 2010 | Alya Ventures Ltd. To Trade On TSX Venture Exchange |
| August 20, 2010 | Pender Growth Fund (VCC) Inc. To Trade On TSX Venture Exchange |
| August 11, 2010 | Kaiyue International Inc. To Trade On TSX Venture Exchange |
| August 9, 2010 | Driven Capital Corp. To Trade On TSX Venture Exchange |
