| Property Locations |
| Location Name: | *78 claim units | Area Name: | *Fintry township, Porcupine Mining Division |
| Effective Date: | 14/Jul/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Apr/2006 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *80 Mineral Claims - Thomas Township | Area Name: | *Porcupine Mining Division |
| Effective Date: | 28/Aug/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Apr/2006 | Phone: | (not available) |
| Address: | Timmins, Kirkland Lake,Ontario Canada North America | Fax: | (not available) |
| Description: | Property Option Agreement between the Comany & C. Brent Patrie - the ompany may acquire a 100% int. |
 |
| Location Name: | *Gold Joint Venture - Lake Abitibi Area | Area Name: | * |
| Effective Date: | 4/May/1998 | Location Ownership Percent: | 50 |
| Expiry Date: | 4/Apr/2006 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | Joint venture with East West Resource Corporation |
 |
| Location Name: | *Hele and McIvor Properties | Area Name: | *Thunder Bay Mining Division |
| Effective Date: | 14/Jul/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Apr/2006 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | JV with East West Resource Corp. |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 14/Feb/1983 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Apr/2006 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *The Thomas Township Property | Area Name: | *Thomas Township, Timmins Area |
| Effective Date: | 30/Oct/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Apr/2006 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | Joint venture with East West Resources and Pacific Vangold. |
 |
| Location Name: | *Thomas Claims | Area Name: | *Porcupine Mining Division |
| Effective Date: | 3/Nov/1997 | Location Ownership Percent: | 50 |
| Expiry Date: | 4/Apr/2006 | Phone: | (not available) |
| Address: | Ontario Canada North America | Fax: | (not available) |
| Description: | Dragon has agreed to grant Vangold an option to acquire a 50% undivided interest. |